---
title: Applications Dashboard
slug: manufacturing-connect-edge/applications-dashboard
docTags: 
createdAt: 2022-05-13T19:02:30.000Z
---

The *Dashboard&#xA0;*&#x70;ane of the Applications module opens by default when you navigate to **Applications**. This pane summarizes up-to-date information about the module's components.&#x20;

| **Tile**   | **Shows**                                                                                                | **When clicked, opens**                                     |
| ---------- | -------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------- |
| Catalogs   | The number of the catalogs defined in your edge device.                                                  | The [Catalog Apps](docId\:U_-W0hAN-dBkzNFGVjdTj) pane<br /> |
| Containers | The number of the containers deployed, total, and differentiated by status: Running, Paused, or Stopped. | The [Containers](docId\:HlI70h8mheIPSP8wFsnXl)  pane        |
| Images     | The number of images uploaded to your edge device, along with the total disk space they occupy.          | The [Images](docId\:ckViR3S69svkUJURrEM3P) pane             |
| Volumes    | The number of volumes mounted to run the applications.                                                   | The [Volumes](docId\:HcagTaaYuOI4Pa0cNEIwJ) pane            |
| Networks   | The number of networks your edge device has access to.                                                   | The [Networks](docId\:k58MBJ3UB9t5ovbgfqvna) pane           |

# Access Applications Dashboard UI

**To access the Applications Dashboard:&#x20;**

1. Log in to Manufacturing Connect Edge.
2. From the Navigation panel, select **Applications**.
   The *Dashboard&#x20;*&#x70;ane appears.
   ::Image[]{src="https://api.archbee.com/api/optimize/SSUUxKZUk9bFTEPNn_6Zo/yStaRPrDPkMPtR6YNS08B_applicationslp01.png" size="80" width="1291" height="690" caption="Applications Dashboard" position="center" showCaption="true"}

