---
title: Manufacturing Connect Edge Appliance and Docker Models Compared
slug: manufacturing-connect-edge/manufacturing-connect-edge-appliance-and-docker-models-compared
docTags: 
createdAt: 2023-06-23T18:13:45.000Z
---

Review the table below to see which components the Manufacturing Connect Edge (MCE) Docker model doesn't have compared to the standard Manufacturing Connect Edge appliance version.&#x20;

| **Feature**                                                                     | **MCE Appliance Version** | **MCE Docker Version**     | **Notes**                                                                                                                                                                                                                |
| ------------------------------------------------------------------------------- | ------------------------- | -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Dashboard                                                                       | Yes                       | Yes                        |                                                                                                                                                                                                                          |
| Dashboard > Device Up Time                                                      | Yes                       | No                         |                                                                                                                                                                                                                          |
| Dashboard > Service Status                                                      | Yes                       | Yes but limited (see note) | For the Docker version, only the following services display a status:<br />* DeviceHub
* Flows Manager
* Analytics
* Integrations
* OPC UA
* DM (Data Management)                                                        |
| DeviceHub > Drivers                                                             | Yes                       | Yes                        |                                                                                                                                                                                                                          |
| DeviceHub > Tags                                                                | Yes                       | Yes                        |                                                                                                                                                                                                                          |
| DeviceHub > Device Discovery                                                    | Yes                       | No                         |                                                                                                                                                                                                                          |
| DeviceHub > Utilities                                                           | Yes                       | No                         |                                                                                                                                                                                                                          |
| DataHub > Configurations<br />DataHub > DB Management<br />DataHub > DB Users   | Yes                       | Yes                        |                                                                                                                                                                                                                          |
| Flows Manager                                                                   | Yes                       | Yes                        |                                                                                                                                                                                                                          |
| Analytics > Instances <br />Analytics > Instances Table <br />Analytics Models  | Yes                       | Yes                        |                                                                                                                                                                                                                          |
| Integrations                                                                    | Yes                       | Yes                        |                                                                                                                                                                                                                          |
| Applications                                                                    | Yes                       | No                         |                                                                                                                                                                                                                          |
| OPC UA                                                                          | Yes                       | Yes                        |                                                                                                                                                                                                                          |
| System > Info                                                                   | Yes                       | No                         |                                                                                                                                                                                                                          |
| System > Certificates                                                           | Yes                       | Yes                        |                                                                                                                                                                                                                          |
| System > Network                                                                | Yes                       | No                         | For the Docker version this is managed at the host system.                                                                                                                                                               |
| System > Wifi                                                                   | Yes                       | No                         | For the Docker version this is managed at the host system.                                                                                                                                                               |
| System > Remote                                                                 | Yes                       | No                         | For the Docker version this is managed at the host system.                                                                                                                                                               |
| System > Device Management                                                      | Yes                       | Yes but limited (see note) | The Docker version only has Cloud Activation, and doesn't have the following:<br />* Reboot
* Factory  Reset
* Software Update                                                                                           |
| System > LDAP/AD                                                                | Yes                       | Yes                        |                                                                                                                                                                                                                          |
| System > Users                                                                  | Yes                       | Yes                        |                                                                                                                                                                                                                          |
| System > Tokens<br />* NATS Proxy&#x20;
* REST API Keys&#x20;
* Access Accounts | Yes                       | Yes                        | NATS Proxy available for Manufacturing Connect Edge version 3.3.1 and later                                                                                                                                              |
| System > Services                                                               | Yes                       | No                         | For the Docker version this is managed at the host system.                                                                                                                                                               |
| System > External Storage                                                       | Yes                       | No                         | For the Docker version this is managed at the host system.                                                                                                                                                               |
| System > Policy Management                                                      | Yes                       | No                         |                                                                                                                                                                                                                          |
| System > Licenses                                                               | Yes                       | Yes but limited (see note) | A 15-day trial license is available for the VM version, but isn't available for the Docker version.                                                                                                                      |
| System > Events                                                                 | Yes                       | Yes                        |                                                                                                                                                                                                                          |
| System > Zerotouch                                                              | Yes                       | No                         | Manufacturing Connect Edge version 3.5.2 and later                                                                                                                                                                       |
| System > Support                                                                | Yes                       | Yes but limited (see note) | The *File Downloads* section isn't available for the Docker version.                                                                                                                                                     |
| System > Backup/Restore                                                         | Yes                       | No                         |                                                                                                                                                                                                                          |
| System > Template                                                               | Yes                       | Yes but limited (see note) | Default connectors aren't included for the VM and Docker versions. <br />The following template components aren't available for the Docker version:<br />* Country
* DNS
* Docker
* DTwin
* Marketplace
* NTP
* Timezone |
| User Profile                                                                    | Yes                       | Yes                        |                                                                                                                                                                                                                          |

