Torque Tool Ethernet (Gen1)
Review the following information for setting up and configuring the Torque Tool Ethernet (Gen1) driver.
Compatibility parameter | Compatible items |
---|---|
Driver type | Ethernet |
Validated devices/series | Devices that support the Atlas Copco Open Protocol specification. ļ»æAtlas Copcoļ»æ |
To set up and configure this device in Manufacturing Connect Edge, you will need to do the following:
- Step 1: Set up and Configure the PLC Device
- Step 2: Set up the PLC Device in Manufacturing Connect Edge DeviceHub
- Step 3: Configure the List of Registers
The Atlas Copco Open Protocol is used to connect to network-enabled nutrunners and torque drivers directly.
The protocol is organized into Messages, which have Message IDs (MIDs). Most messages are grouped into pairs, one message from the client to subscribe to a message type, and the other from the torque tool (server) with the data. Some MIDs are one-way write requests, such as Disable/Enable tool or VIN download.
The Manufacturing Connect Edge Atlas Copco Torque Tool Ethernet driver supports the following data MIDs:
- MID 0010/0011 Parameter set ID upload
- MID 0014/0015 Parameter set selected
- MID 0018 Select Parameter set (write only)
- MID 0034/0035 Job info
- MID 0042/0043 Disable/Enable tool (write only)
- MID 0050 Vehicle ID Number download (write only)
- MID 0051/0052 Vehicle ID Number
- MID 0060/0061 Last tightening result
- MID 0064/0065 Old tightening result upload
- MID 0100/0101 Multi-spindle result
If the device is configured for Ethernet access, find its network parameters. Otherwise, use PLC software on your computer to configure your device for Ethernet access.
Parameter | Value |
---|---|
Type | Atlas Copco |
Driver | Torque Tool Ethernet (Gen1) |
Network Address | The device address you defined during Step 1 |
Network Port | 4545 |
The following abbreviations are used in tag name prefixes:
- JOB: Job info
- LTR: Last tightening result
- MS: Multi-spindle result
- OTR: Old tightening result
- PSET: Parameter set
- SPD: Spindle
- VIN: Vehicle ID Number
Name | Value Types | Address Format | Min Address | Max Address | Description |
---|---|---|---|---|---|
LTR_CELL_ID | word | D | 0 | 0 | Cell ID |
LTR_CHAN_ID | word | D | 0 | 0 | Channel ID |
LTR_TC_NAME | string | D | 0 | 0 | Torque controller Name |
LTR_VIN | string | D | 0 | 0 | VIN Number |
LTR_JOB | word | D | 0 | 0 | Job ID |
LTR_PSET | word | D | 0 | 0 | Parameter set ID |
LTR_STRATEGY | word, word | D | 0 | 0 | The strategies currently run by the controller |
LTR_BATCH_SIZE | word | D | 0 | 0 | Batch size |
LTR_BATCH_COUNTER | word | D | 0 | 0 | Batch counter |
LTR_TIGHT_STATUS | word | D | 0 | 0 | Tightening status |
LTR_TORQUE_STATUS | word | D | 0 | 0 | Torque status |
LTR_ANGLE_STATUS | word | D | 0 | 0 | Angle status |
LTR_TORQUE_MIN | float | D | 0 | 0 | Torque Min limit |
LTR_TORQUE_MAX | float | D | 0 | 0 | Torque Max limit |
LTR_TORQUE_TARGET | float | D | 0 | 0 | Torque final target |
LTR_TORQUE_VALUE | float | D | 0 | 0 | Torque |
LTR_ANGLE_MIN | word | D | 0 | 0 | Angle Min |
LTR_ANGLE_MAX | word | D | 0 | 0 | Angle Max |
LTR_ANGLE_TARGET | word | D | 0 | 0 | Angle final target |
LTR_ANGLE_VALUE | word | D | 0 | 0 | Angle |
LTR_TIMESTAMP | string | D | 0 | 0 | Time stamp |
LTR_CHANGETIME | string | D | 0 | 0 | Date/time of last change in parameter set settings |
LTR_BATCH_STATUS | word | D | 0 | 0 | Batch status |
LTR_ID | word | D | 0 | 0 | Tightening ID |
LTR_STRATEGY_OPTIONS | word | D | 0 | 0 | Strategy options. Five bytes long bit field |
LTR_RUNDOWN_ANGLE_STATUS | word | D | 0 | 0 | Rundown angle status |
LTR_CURRENT_MONITORING_STATUS | word | D | 0 | 0 | Current Monitoring Status |
LTR_SELF_TAP_STATUS | word | D | 0 | 0 | Self-tap status |
LTR_PREVAIL_TORQUE_MONITORING_STATUS | word | D | 0 | 0 | Prevail Torque monitoring status |
LTR_PREVAIL_TORQUE_COMPENSATE_STATUS | word | D | 0 | 0 | Prevail Torque compensate status |
LTR_TIGHTENING_ERROR_STATUS | word | D | 0 | 0 | Tightening error status |
LTR_RUNDOWN_ANGLE_MIN | word | D | 0 | 0 | Rundown angle Min |
LTR_RUNDOWN_ANGLE_MAX | word | D | 0 | 0 | Rundown angle Max |
LTR_RUNDOWN_ANGLE_VALUE | word | D | 0 | 0 | Rundown angle |
LTR_CURRENT_MONITORING_MIN | word | D | 0 | 0 | Current Monitoring Min |
LTR_CURRENT_MONITORING_MAX | word | D | 0 | 0 | Current Monitoring Max |
LTR_CURRENT_MONITORING_VALUE | word | D | 0 | 0 | Current Monitoring angle |
LTR_SELF_TAP_MIN | float | D | 0 | 0 | Self-tap min |
LTR_SELF_TAP_MAX | float | D | 0 | 0 | Self-tap max |
LTR_SELF_TAP_TORQUE | float | D | 0 | 0 | Self-tap torque |
LTR_PREVAIL_MONITORING_MIN | float | D | 0 | 0 | Prevail torque monitoring min |
LTR_PREVAIL_MONITORING_MAX | float | D | 0 | 0 | Prevail torque monitoring max |
LTR_PREVAIL_TORQUE | float | D | 0 | 0 | Prevail torque |
LTR_JOB_SEQUENCE | word | D | 0 | 0 | Job sequence number |
LTR_SYNC_ID | word | D | 0 | 0 | Sync tightening ID |
LTR_TOOL_SERIAL | string | D | 0 | 0 | Tool serial number |
LTR_PARAMETER_SET_NAME | string | D | 0 | 0 | Parameter set Name |
LTR_TORQUE_UNIT | word | D | 0 | 0 | Torque values Unit |
LTR_RESULT_TYPE | word | D | 0 | 0 | Result type |
LTR_IDENTIFIER_RESULT_2 | string | D | 0 | 0 | Identifier result part 2 |
LTR_IDENTIFIER_RESULT_3 | string | D | 0 | 0 | Identifier result part 3 |
LTR_IDENTIFIER_RESULT_4 | string | D | 0 | 0 | Identifier result part 4 |
LTR_CUSTOMER_TIGHTENING_ERROR | string | D | 0 | 0 | Customer tightening error code |
LTR_PREVAIL_TORQUE_COMPENSATE | float | D | 0 | 0 | Prevail Torque compensate value |
LTR_TIGHTENING_ERROR_STATUS_2 | word | D | 0 | 0 | Tightening error status 2 |
LTR_COMPENSATED_ANGLE | float | D | 0 | 0 | Compensated angle |
LTR_FINAL_ANGLE_DECIMAL | float | D | 0 | 0 | Final Angle Decimal |
LTR_START_FINAL_ANGLE | float | D | 0 | 0 | Start final angle |
LTR_POST_VIEW_TORQUE_ACTIVATED | word | D | 0 | 0 | Post view torque activated |
LTR_POST_VIEW_TORQUE_HIGH | float | D | 0 | 0 | Post view torque high |
LTR_POST_VIEW_TORQUE_LOW | float | D | 0 | 0 | Post view torque low |
LTR_CURRENT_MONITORING_AMP | float | D | 0 | 0 | Current Monitoring Amp |
LTR_CURRENT_MONITORING_AMP_MIN | float | D | 0 | 0 | Current Monitoring Amp Min |
LTR_CURRENT_MONITORING_AMP_MAX | float | D | 0 | 0 | Current Monitoring Amp Max |
LTR_ANGLE_NUMERATOR_SCALE_FACTOR | word | D | 0 | 0 | Angle numerator scale factor |
LTR_ANGLE_DENOMINATOR_SCALE_FACTOR | word | D | 0 | 0 | Angle denominator scale factor |
LTR_OVERALL_ANGLE_STATUS | word | D | 0 | 0 | Overall Angle Status |
LTR_OVERALL_ANGLE_MIN | word | D | 0 | 0 | Overall Angle Min |
LTR_OVERALL_ANGLE_MAX | word | D | 0 | 0 | Overall Angle Max |
LTR_OVERALL_ANGLE_VALUE | word | D | 0 | 0 | Overall Angle |
LTR_PEAK_TORQUE | float | D | 0 | 0 | Peak Torque |
LTR_RESIDUAL_BREAKAWAY_TORQUE | float | D | 0 | 0 | Residual Breakaway Torque |
LTR_START_RUNDOWN_ANGLE | float | D | 0 | 0 | Start Rundown angle |
LTR_RUNDOWN_ANGLE_COMPLETE | word | D | 0 | 0 | Rundown angle complete |
TOOL_ENABLE | word | D | 0 | 0 | Value is Tool Number. |
TOOL_DISABLE | word | D | 0 | 0 | Upper 4 digits of Value is Tool Number, Lower 2 digits of Value is Disable Type. |
BATCH_SIZE_WRITE | word | D | 0 | 0 | MID 0019 Set Parameter set batch size, Upper 3 digits of Value is Parameter set ID, Lower 4 digits of Value is Batch size. |
VIN_WRITE | string | D | 0 | 0 | VIN number write. Max characters is 25 |
VIN_NUMBER | string
| D | 0 | 0 | VIN number identifiers. Max characters is 25 |
VIN_IDENTIFIER_2 | string | D | 0 | 0 | VIN number identifiers. Max characters is 25 |
VIN_IDENTIFIER_3 | string | D | 0 | 0 | VIN number identifiers. Max characters is 25 |
VIN_IDENTIFIER_4 | string | D | 0 | 0 | VIN number identifiers. Max characters is 25 |
JOB_ID | word | D | 0 | 0 | Job ID |
JOB_STATUS | word | D | 0 | 0 | The Job batch status |
JOB_BATCH_MODE | string | D | 0 | 0 | Job batch mode |
JOB_BATCH_SIZE | string | D | 0 | 0 | Job batch size |
JOB_BATCH_COUNTER | word | D | 0 | 0 | Job batch counter |
JOB_TIMESTAMP | word | D | 0 | 0 | Job Time stamp |
JOB_CURRENT_STEP | word | D | 0 | 0 | Job current step |
JOB_TOTAL_NUMBER_OF_STEPS | word | D | 0 | 0 | Job total number of steps |
JOB_TOTAL_NUMBER_OF_STEPS | word | D | 0 | 0 | Job step type |
JOB_TIGHTENING_STATUS | word | D | 0 | 0 | Job tightening status |
JOB_SEQUENCE_NUMBER | word | D | 0 | 0 | Job sequence number |
JOB_VIN_NUMBER | string | D | 0 | 0 | VIN number |
JOB_VIN_IDENTIFIER_2 | string | D | 0 | 0 | Identifier result part 2 |
JOB_VIN_IDENTIFIER_3 | string | D | 0 | 0 | Identifier result part 3 |
JOB_VIN_IDENTIFIER_4 | string | D | 0 | 0 | Identifier result part 4 |
MS_NUMBER | word | D | 0 | 0 | Number of running spindles |
MS_VIN | string | D | 0 | 0 | Vehicle ID number |
MS_JOBNUM | word | D | 0 | 0 | Job number (Link Group) |
MS_PSET | word | D | 0 | 0 | Parameter set (App) |
MS_BSIZE | word | D | 0 | 0 | Batch size |
MS_BCOUNT | word | D | 0 | 0 | Batch counter |
MS_BSTATUS | word | D | 0 | 0 | Batch status |
MS_TMIN | float | D | 0 | 0 | Torque minimum limit |
MS_TMAX | float | D | 0 | 0 | Torque maximum limit |
MS_TTARG | float | D | 0 | 0 | Torque final target |
MS_AMIN | dword | D | 0 | 0 | Angle minimum limit |
MS_AMAX | dword | D | 0 | 0 | Angle maximum limit |
MS_ATARG | dword | D | 0 | 0 | Angle final target |
MS_CHANGETIME | string | D | 0 | 0 | Last change in setting |
MS_TIME | string | D | 0 | 0 | Time stamp |
MS_SYNCID | dword | D | 0 | 0 | Sync tightening ID |
MS_SYNCSTAT | word | D | 0 | 0 | Overall tightening status |
SPD_NUM | array | D | 0 | 0 | Spindle number |
SPD_CHAN | array | D | 0 | 0 | Channel ID |
SPD_STATUS | array | D | 0 | 0 | Overall spindle status |
SPD_TSTATUS | array | D | 0 | 0 | Individual torque status |
SPD_TORQUE | array | D | 0 | 0 | Individual torque |
SPD_ASTATUS | array | D | 0 | 0 | Individual angle status |
SPD_ANGLE | array | D | 0 | 0 | Individual angle |
OTR_VIN | string | D | 0 | 4294967295 | Vehicle ID number |
OTR_PSET | word | D | 0 | 4294967295 | PSet number |
OTR_BCOUNT | word | D | 0 | 4294967295 | Batch counter |
OTR_TIGHTSTAT | word | D | 0 | 4294967295 | Tightening status |
OTR_TORQSTAT | word | D | 0 | 4294967295 | Torque Status |
OTR_ANGSTAT | word | D | 0 | 4294967295 | Angle Status |
OTR_TORQUE | float | D | 0 | 4294967295 | Torque value |
OTR_ANGLE | dword | D | 0 | 4294967295 | Turning angle value in degrees |
OTR_TIME | string | D | 0 | 4294967295 | Timestamp |
OTR_BATSTAT | word | D | 0 | 4294967295 | Batch status |
OTR_JOBNUM | word | D | 0 | 4294967295 | Job number |
OTR_STRATEGY | word | D | 0 | 4294967295 | Strategy |
OTR_STROPT | word | D | 0 | 4294967295 | Strategy options |
OTR_BSIZE | word | D | 0 | 4294967295 | Batch size |
OTR_RASTAT | word | D | 0 | 4294967295 | Rundown angle status |
OTR_CMSTAT | word | D | 0 | 4294967295 | Current monitoring status |
OTR_STSTAT | word | D | 0 | 4294967295 | Selftap status |
OTR_PTMSTAT | word | D | 0 | 4294967295 | Prevail torque monitoring |
OTR_PTCSTAT | word | D | 0 | 4294967295 | Prevail torque compensate |
OTR_TERRSTAT | dword | D | 0 | 4294967295 | Tightening error status |
OTR_RANGLE | dword | D | 0 | 4294967295 | Rundown angle value |
OTR_CMVALUE | word | D | 0 | 4294967295 | Current monitoring value is percent |
OTR_STORQUE | float | D | 0 | 4294967295 | Selftap torque |
OTR_PTORQUE | float | D | 0 | 4294967295 | Prevail torque value |
OTR_JOBSEQ | word | D | 0 | 4294967295 | Job sequence number |
OTR_STID | word | D | 0 | 4294967295 | Synch Tightening ID |
OTR_SERIAL | string | D | 0 | 4294967295 | Tool serial number |
OTR_TVUNIT | word | D | 0 | 4294967295 | Torque value units |
OTR_RTYPE | word | D | 0 | 4294967295 | Result type |
OTR_ID2 | string | D | 0 | 4294967295 | Identifier result part 2 |
OTR_ID3 | string | D | 0 | 4294967295 | Identifier result part 3 |
OTR_ID4 | string | D | 0 | 4294967295 | Identifier result part 4 |
OTR_CUSTOM_ERR | string | D | 0 | 4294967295 | Customer tightening error code |
OTR_PVT | float | D | 0 | 4294967295 | PVT compensation value |
OTR_TERR_STATUS2 | dword | D | 0 | 4294967295 | Tightening error status |
OTR_STATION_ID | word | D | 0 | 4294967295 | Station ID |
OTR_STATION_NAM | string | D | 0 | 4294967295 | Station name |
OTR_SFINANG | float | D | 0 | 4294967295 | Torque to reach the snug level |
OTR_PVT_ACT | word | D | 0 | 4294967295 | PVT On/Off |
OTR_PVT_HIGH | float | D | 0 | 4294967295 | PVT high value |
OTR_PVT_LOW | float | D | 0 | 4294967295 | PVT low value |
OTR_CMAMP | float | D | 0 | 4294967295 | Current monitoring value |
OTR_CMAMP_MIN | float | D | 0 | 4294967295 | Current monitoring min value |
OTR_CMAMP_MAX | float | D | 0 | 4294967295 | Current monitoring max value |
OTR_ANGNUMSF | word | D | 0 | 4294967295 | Scale factor defined by numerator/denominator |
OTR_ANGDENSF | word | D | 0 | 4294967295 | Scale factor defined by numerator/denominator |
OTR_OANGSTAT | word | D | 0 | 4294967295 | Overall angle status |
OTR_OANGMIN | word | D | 0 | 4294967295 | Overall angle min |
OTR_OANGMAX | word | D | 0 | 4294967295 | Overall angle max |
OTR_OANG | word | D | 0 | 4294967295 | Overall angle |
OTR_PKTORQUE | float | D | 0 | 4294967295 | Peak torque |
OTR_RBTORQUE | float | D | 0 | 4294967295 | Residual breakaway torque |
OTR_SRANGLE | float | D | 0 | 4294967295 | Start rundown angle |
OTR_RANGLEC | float | D | 0 | 4294967295 | Rundown angle complete |
PSET_ID | word | D | 0 | 0 | Parameter set ID |
PSET_NAME | string | D | 0 | 0 | Parameter set time |
PSET_LASTCHANGE | string | D | 0 | 0 | Date of last change in parameter set setting |
PSET_DIRECTION | word | D | 0 | 0 | Rotation direction |
PSET_BATCHSIZE | word | D | 0 | 0 | Batch size |
PSET_TORQUEMIN | float | D | 0 | 0 | Torque min |
PSET_TORQUEMAX | float | D | 0 | 0 | Torque max |
PSET_TORQUETARGET | float | D | 0 | 0 | Torque final target |
PSET_ANGLEMIN | dword | D | 0 | 0 | Angle min |
PSET_ANGLEMAX | dword | D | 0 | 0 | Angle max |
PSET_ANGLETARGET | dword | D | 0 | 0 | Final Angle target |
PSET_FIRSTTARGET | float | D | 0 | 0 | First Target |
PSET_STFINALANGLE | float | D | 0 | 0 | Start final angle |
ID_DOWNLOAD | string | D | 0 | 0 | Identifier data |
SELECT_PSET | word | D | 0 | 0 | Parameter Set ID |
PSETUPLOAD_ID | array | D | 0 | 0 | Parameter set ID upload |
ļ»æ