Validated Gateway Devices
Review the following validated physical devices for Manufacturing Connect Edge OS deployment.
Devices Validated for Every Long-Term Support (LTS) Release
The following devices are validated with every LTS version of Manufacturing Connect Edge (major versions released twice a year).
Dell 3200
Specification | Description |
|---|---|
Model Number | EGW 3200 |
CPU | Intel Core i7-8700T CPU @ 2.40GHz (6 Cores, 12 Processors) |
RAM | 16GB |
Storage | 512GB |
Display | 2x DP++ |
Network Ports | 1x 2.5 GbE, 1x GbE |
DB9 Ports | COM1/2: RS-232/422/485 |
USB | 4x USB 3.1 Gen 1 |
Power Supply | 9–36 VDC, 120 W AC-to-DC adapter |
Dell 5200
Specification | Description |
|---|---|
Model Number | EGW-5200 |
CPU | Intel Core i7-9700TE CPU @ 1.80GHz, 8 Cores, 8 Logical Processors |
RAM | 32GB |
Storage | 512GB |
Display | DisplayPort x2, VGA x1, DVI-D x1 |
Network Ports | 3 LAN ports |
DB9 Ports | RS 233/485 x2, uFM I/O x2 |
USB | USB 3.1 x3, USB 2.0 x3 |
Power Supply | 12–24 VDC (±10% tolerance)/ Optional: 180 W / 220 W, 60 W (for PoE) external AC/DC adapter |
Emerson (RXi2-BP)
Specification | Description |
|---|---|
Model Number | RXi2-BP |
CPU | AMD Ryzen Embedded V1404I with Radeon Vega Gfx@ 2.00GHz (4 Cores, 8 Processors) |
RAM | 4GB |
Storage | 102.84GB |
Display | 1 Display port (DP1) |
Network Ports | 4 LAN ports |
DB9 Ports | Two serial interfaces, one configured to RS232 (P0) and one configurable to RS422 or RS485 [2W/4W] (P1) |
USB | Two USB2 (USB 3 & 4) and two USB3.2 Gen1 (USB 1 & 2) ports. All four are USB type-A connectors. |
Power Supply | DC power supply with 24V (+-25%) and at least delivering 1.8 A |
Emerson (RXi2-LP)
Specification | Description |
|---|---|
Model Number | RXi2-LP |
CPU | AMD GX-412GC SOC with Radeon R3E Graphics (4 Cores, 4 Processors) |
RAM | 4GB |
Storage | 64GB |
Display | 1 Display port |
Network Ports | 4 LAN ports |
DB9 Ports | RS232 UART, RS485 UART |
USB | 2 USB 3.0, 2USB 2.0 |
Power Supply | 24 V DC |
Other Validated Devices
The following devices have been validated based on the specified Manufacturing Connect Edge version.
Aaeon
Specification | Description |
|---|---|
Model Number | BOXER-6641 |
CPU | Intel Core i5-8500T CPU 2.10GHz (6 Core, 6 Processor) |
RAM | 8GB |
Storage | 128GB SATA SDD |
Display | 2 HDMI |
Network Ports | 4 LAN ports |
DB9 Ports | 6 ports RS-232/422/485 |
USB | USB 3.0 x 4 USB 2.0 x 4 |
Power Supply | 3-pin DC Input 10~35V |
Aaeon (with GPU)
Specification | Description |
|---|---|
Model Number | BOXER-8332AI-CFL |
CPU | Intel Core i7-8700T CPU @ 2.40GHz (6 Cores, 12 Processors) |
RAM | 32GB |
Storage | 256GB |
GPU | Tesla T4- 16GB |
Display | 2 HDMI |
Network Ports | 3 LAN ports |
DB9 Ports | 4 RS232/422/485 |
USB | 6 USB 3.0 |
Power Supply | 3P-125V 10A 180D.1.8M.USA. |
Advantech
Specification | Description |
|---|---|
Manufacturing Connect Edge version | 3.5.5 |
Model Number | UNO-127 |
CPU | Intel® Atom™ x6413E 1.5GHz Quad-Core |
RAM | 1 x DDR4 with 4 GB |
Storage | 1 x eMMC (64 GB), 1 x mSATA (shared with mPCIe) |
Display | 1 HDMI |
Network Ports | 1 x RJ45, 10/100/1000 Mbps IEEE 802.3u |
DB9 Ports | Not available |
USB | 2 x USB 3.2 |
Power Supply | 3P-125V 10A 180D.1.8M.USA. |
GPIO | Not available |
Wi-Fi | Not available |
BIOS | AMI EFI X64 |
Secure Boot | Disabled |
Hirschmann OpEdge-4D
Specification | Description |
|---|---|
CPU Architecture | ARM |
Deployment Method | Supports Docker container only |
Hirschmann OpEdge-8D
Specification | Description |
|---|---|
CPU Architecture | Intel |
Deployment Method | Supports Docker container only |
Hitachi
Specification | Description |
|---|---|
Model Number | CE50-10 |
CPU | Intel Atom x7-E3950 1.60GHz [4 cores/4 threads] |
RAM | 8GB SO-DIMMx1 |
Storage | mSATA SSD (64GB) x 1 |
Network Ports | Ethernet 1Gb 3 port network adapters |
DB9 Ports | 1 (25pin) |
USB | 2 |
HPC Systems
Specification | Description |
|---|---|
Manufacturing Connect Edge version | 3.5.6 |
Model Number | Edge Tank 510 |
CPU | Intel i7-1185G7E 1.80GHz |
RAM | 16GB |
Storage | 256GB SSD |
Display | DisplayPort x 2 |
Network Ports | 2 LAN ports |
DB9 Ports | 2 x COM Port |
USB | USB 3.1 x 2, USB 2.0 x 2 |
Power Supply | DC 9-55V |
HPE
Specification | Description |
|---|---|
Model Number | Tesla T4- 16GB |
CPU | Intel Core i5-4300U |
RAM | 8GB |
Storage | 64GB |
Display | 1-VGA, 1-HDMI |
Network Ports | 6x LAN ports (2+4) |
DB9 Ports | Two (1) RS-232 or RS-422/485 Serial Ports – configurable using BIOS |
USB | Two (2) USB 2.0 Standard (TypeA) ports and Two (2) USB 3.0 Standard (Type A) ports |
Power Supply | 3-pin DC +9-36V input isolated to 1.5KV. Mating plug specification : MC-style, 3-position, 3.81mm pitch, screw flange Included: External AC 12V universal power supply kit (USA, UK, EURO and JPN) with lockable connector |
Lanner NCA-1515
Specification | Description |
|---|---|
Manufacturing Connect Edge version | 3.5.5 |
Model Number | A-LEC-2580-711A-2A1 |
CPU | Intel Core i5-4300U |
RAM | 8GB |
Storage | 128GB |
Display | 2x HDMI |
Network Ports | 6x LAN ports (2+4) |
DB9 Ports | 4x RS-232/422/485, DB9 Male- Configurable using BIOS |
USB | 4x USB 3.0, 2x USB 2.0 |
Power Supply | Power Type ATX Power Supply Voltage +24VDC (12VDC ~ 30VDC) Connector 2-pin Terminal Block Power Consumption (Idle) 13W Power Consumption (Full Load) 38W Power Adaptor Optional AC to DC, AC 90V to 240V Input, DC 24V/2.5A 60W Adapter |
Lenovo SE10
Specification | Description |
|---|---|
Manufacturing Connect Edge version | 3.5.5 |
Model Number | ThinkEdge SE10 |
CPU | Intel Atom x6425RE 1.90GHz |
RAM | 16GB |
Storage | 480GB SSD |
Display | DisplayPort x 1, HDMI x 1 |
Network Ports | 2 LAN ports |
DB9 Ports | 2 x COM Port |
USB | USB 3.2 Gen2 x 2, USB 2.0 x 2 |
Power Supply | AC 115-230V |
Lenovo SE50
Specification | Description |
|---|---|
Manufacturing Connect Edge version | 3.4.0 |
Model Number | ThinkEdge SE50 |
CPU | Intel(R) Core(TM) i7-8665UE CPU @ 1.70GHz |
RAM | 32GB |
Storage | 480GB SSD |
Display | DisplayPort x 1, HDMI x 1 |
Network Ports | 6 LAN ports |
DB9 Ports | 2 x COM Port |
USB | USB 3.2 Gen1 x 2, USB 2.0 x 2 |
Power Supply | DC 10-60V |
LEXCOM (2I810D)
Specification | Description |
|---|---|
Model Number | 2I810D |
CPU | Intel(R) Core(TM) i7-8665UE CPU @ 1.70GHz |
RAM | 16GB |
Storage | 28GB |
Display | HDMI,VGA display interface |
Network Ports | 4x Gbe LAN |
DB9 Ports | 2 x COM Port |
USB | 7 USB |
Power Supply | On board DC +12V |
LEXCOM (3I810DW)
Specification | Description |
|---|---|
Model Number | 3I810DW |
CPU | Intel(R) Core(TM) i7-8665UE CPU @ 1.70GHz |
RAM | 16GB |
Storage | 512GB |
Display | 2 x HDMI, eDP display interface |
Network Ports | 5x Gbe LAN |
DB9 Ports | 2 x COM Port |
USB | 7 USB |
Power Supply | Wide Range DC IN +9~36V |
MiTAC
Specification | Description |
|---|---|
Manufacturing Connect Edge version | 3.3.1 |
Model Number | MP1-11TGS-6305E |
CPU | Intel Celeron 6305E, 1.80GHz |
RAM | 8GB |
Storage | 64GB M.2 NVMe SSD |
Display | 2 x DisplayPort 1.4, 2 x HDMI 1.4 |
Network Ports | Intel® I219-LM Giga LAN, Intel® I225-LM 2.5GbE LAN |
DB9 Ports | 3 x RS232, 1 x RS232 / 422 / 485 |
USB | 2 x USB 2.0, 4 x USB 3.2 Gen 2 |
Power Supply | 100-240V AC to 24 V DC adapter |
Omron
Specification | Description |
|---|---|
Model Number | NYB45-30360 |
CPU | Intel(R) Xeon(R) CPU E3-1515M v5 @ 2.80 GHz 4 cores/8 |
RAM | SO-DIMM, DDR4 Non-ECC 32GB |
Storage | 500GB, Serial ATA 3.0, 5400 r/min |
Network Ports | 3 LAN ports |
USB | 2 x USB 3.0, 2 x USB 2.0 |
ONLogic
Specification | Description |
|---|---|
Model Number | HX500 |
CPU | Intel Core i5-10500T Processor-2.3GHz |
RAM | 8GB |
Storage | 128GB M.2 NVMe SSD |
Display | 3 Display port |
Network Ports | 2 LAN ports |
DB9 Ports | 1 RS-232 |
USB | 2 USB 3.1 Gen 2 ports 2 USB 3.1 Gen 1 ports |
Power Supply | DC 120W, 20 V, 6A- North America Power Cord |
Super Micro
Specification | Description |
|---|---|
Model Number | E100-9W-H |
CPU | Intel® Core™ i7-8665UE |
RAM | 8GB |
Storage | 128GB |
Display | 1 HDMI and 1 Display Port |
Network Ports | 2 LAN ports |
DB9 Ports | 4 COM ports: 2 RS232, 2 RS232/422/485, RS-485 supports auto flow control- configurable using BIOS |
USB | 4 USB 3.1 Gen2 ports (Type A), 4 USB 2.0 (Type A) |
Power Supply | 12V to +24V DC Wide power range input ACPI Power Management Control of power-on for recovery from AC power loss Force Power On by Jumper CPU thermal trip support for processor protection |
Winmate
Specification | Description |
|---|---|
Model Number | IBDRW100-P |
CPU | Intel Atom Processor E3950 @ 1.60GHz, 4 Cores, 4 Logical Processors |
RAM | 1 x SO-DIMM, DDR3L 1866 MHz, 4GB |
Storage | 1 x M.2 2242 B-key SSD 64GB |
Display | 1 x VGA |
Network Ports | 4 x Giga LAN RJ45 Connector |
DB9 Ports | 1 x RS232/422/485, 1 x RS422/485 |
USB | 3 x USB3.0 (Type-A), 1 x USB2.0 (Type-A) |